User contributions for WikiAdmin
11 November 2024
- 08:1708:17, 11 November 2024 diff hist +56 UW:2212 No edit summary
- 08:1608:16, 11 November 2024 diff hist +146 UW:2211 No edit summary
- 08:1508:15, 11 November 2024 diff hist +95 UW:2153 No edit summary
- 08:1408:14, 11 November 2024 diff hist +193 UW:2152 No edit summary
- 08:1308:13, 11 November 2024 diff hist +55 UW:2151 No edit summary
- 08:1208:12, 11 November 2024 diff hist +91 UW:2134 No edit summary
- 08:1108:11, 11 November 2024 diff hist +17 UW:Fundamentals (UW2) No edit summary
- 08:0908:09, 11 November 2024 diff hist +49 N Category:UW2 Created page with "Category:Underwriting Category:Curriculum"
- 08:0908:09, 11 November 2024 diff hist +71 UW:2133 No edit summary
- 08:0808:08, 11 November 2024 diff hist +104 UW:2132 No edit summary
- 08:0708:07, 11 November 2024 diff hist +97 UW:2131 No edit summary
- 08:0608:06, 11 November 2024 diff hist +94 UW:2113 No edit summary
- 08:0508:05, 11 November 2024 diff hist +165 UW:2112 No edit summary
- 08:0308:03, 11 November 2024 diff hist +87 UW:2111 No edit summary
10 November 2024
- 21:3221:32, 10 November 2024 diff hist +21 UW:2452 No edit summary
- 21:3121:31, 10 November 2024 diff hist −2 UW:2452 No edit summary
- 21:3021:30, 10 November 2024 diff hist +1,081 N UW:2452 Created page with "{{coursenav |hub=UW:Hub |domain=UW2:Fundamentals |subject=Practice |course=Validation }} {{mainbox |color=grey |head=Lesson 2452 |content= '''<big>Elevation Certificate Validity</big>'''<br /> This lesson focuses on the validity of an Elevation Certificate (EC) in NFIP policy processing. The trainee will explore how to confirm that an EC is valid and supports the elevation information in the policy. '''Finish the assignment below to comple..."
- 21:2821:28, 10 November 2024 diff hist +1,075 N UW:2451 Created page with "{{coursenav |hub=UW:Hub |domain=UW2:Fundamentals |subject=Practice |course=Validation }} {{mainbox |color=grey |head=Lesson 2451 |content= '''<big>Photograph Validity</big>'''<br /> This lesson addresses the importance of photograph validity in NFIP policies. The trainee will explore how to verify that photographs provided during policy processing are valid and support the information in the policy. '''Finish the assignment below to comple..."
- 21:2621:26, 10 November 2024 diff hist +1,053 N UW:2432 Created page with "{{coursenav |hub=UW:Hub |domain=UW2:Fundamentals |subject=Practice |course=Verification }} {{mainbox |color=grey |head=Lesson 2432 |content= '''<big>Elevations</big>'''<br /> This lesson focuses on verifying elevation data in NFIP policies. The trainee will explore how to compare elevation certificates to policy data and the impact of incorrect elevation information. '''Finish the assignment below to complete this lesson.''' }} {{assignbox..."
- 21:2421:24, 10 November 2024 diff hist +1,093 N UW:2431 Created page with "{{coursenav |hub=UW:Hub |domain=UW2:Fundamentals |subject=Practice |course=Verification }} {{mainbox |color=grey |head=Lesson 2431 |content= '''<big>Address Matching</big>'''<br /> This lesson focuses on the address matching process during NFIP policy processing. The trainee will explore how to verify that the address on a policy matches third-party documents and the importance of accurate address information. '''Finish the assignment belo..."
- 21:2221:22, 10 November 2024 diff hist +1,052 N UW:2412 Created page with "{{coursenav |hub=UW:Hub |domain=UW2:Fundamentals |subject=Practice |course=Calculation }} {{mainbox |color=grey |head=Lesson 2412 |content= '''<big>Option B Coverage</big>'''<br /> This lesson introduces the trainee to NFIP renewal coverage adjustments under Option B. The trainee will explore how they can adjust coverage limits at renewal under this option. '''Finish the assignment below to complete this lesson.''' }} {{assignbox |num=2411..."
- 21:2021:20, 10 November 2024 diff hist +1,094 N UW:2411 Created page with "{{coursenav |hub=UW:Hub |domain=UW2:Fundamentals |subject=Practice |course=Calculation }} {{mainbox |color=grey |head=Lesson 2411 |content= '''<big>Date Calculator</big>'''<br /> This lesson discusses non-reported events within NFIP policy processing. The trainee will explore the types of actions that Equinox does not report to FEMA but still affect policy records and options for policyholders and agents. '''Finish the assignment below to..."
- 21:1821:18, 10 November 2024 diff hist +1,102 N UW:2353 Created page with "{{coursenav |hub=UW:Hub |domain=UW2:Fundamentals |subject=Operations |course=Policy Events }} {{mainbox |color=grey |head=Lesson 2353 |content= '''<big>Non-reported Events</big>'''<br /> This lesson discusses non-reported events within NFIP policy processing. The trainee will explore the types of actions that Equinox does not report to FEMA but still affect policy records and options for policyholders and agents. '''Finish the assignment b..."
- 21:1621:16, 10 November 2024 diff hist +1,082 N UW:2352 Created page with "{{coursenav |hub=UW:Hub |domain=UW2:Fundamentals |subject=Operations |course=Policy Events }} {{mainbox |color=grey |head=Lesson 2352 |content= '''<big>Policy Lifecycle</big>'''<br /> This lesson provides an overview of the policy lifecycle for NFIP policies. The trainee will explore the different stages of a policy, from issuance to cancellation, and the transactions that define each stage. '''Finish the assignment below to complete this..."
- 21:1421:14, 10 November 2024 diff hist +1,645 N UW:2351 Created page with "{{coursenav |hub=UW:Hub |domain=UW2:Fundamentals |subject=Operations |course=Policy Events }} {{mainbox |color=grey |head=Lesson 2351 |content= '''<big>Transactions</big>'''<br /> This lesson covers transactions, which are policy actions reported to Pivot in real time. There are four basic categories of transactions: New Business, Renewals, Endorsements, and Cancellations. Each transaction has an effective date and rules that underwriters m..."
- 21:1121:11, 10 November 2024 diff hist +1,432 N UW:2332 Created page with "{{coursenav |hub=UW:Hub |domain=UW2:Fundamentals |subject=Operations |course=Effective Dates }} {{mainbox |color=grey |head=Lesson 2332 |content= '''<big>Policy Timeline</big>'''<br /> This lesson covers the annual timeline of mandated policy activities and how circumstances like claims or community status can impact the policy timeline. '''Finish the assignment below to complete this lesson.''' }} {{assignbox |num=2332A |title= Identify..."
- 21:0921:09, 10 November 2024 diff hist +1,480 N UW:2331 Created page with "{{coursenav |hub=UW:Hub |domain=UW2:Fundamentals |subject=Operations |course=Effective Dates }} {{mainbox |color=grey |head=Lesson 2331 |content= '''<big>Waiting Periods</big>'''<br /> This lesson explains the waiting periods associated with NFIP policies. The trainee will explore the different types of waiting periods and the factors that determine when coverage becomes effective. '''Finish the assignment below to complete this lesson.'''..."
- 21:0621:06, 10 November 2024 diff hist +1,064 N UW:2313 Created page with "{{coursenav |hub=UW:Hub |domain=UW2:Fundamentals |subject=Operations |course=Policy Management }} {{mainbox |color=grey |head=Lesson 2313 |content= '''<big>Bureau Submissions</big>'''<br /> This lesson covers the process of submitting information to the Bureau for NFIP policy management. The trainee will identify how to submit necessary documentation with accurate policy data. '''Finish the assignment below to complete this lesson.''' }} {..."
- 21:0421:04, 10 November 2024 diff hist +1,053 N UW:2312 Created page with "{{coursenav |hub=UW:Hub |domain=UW2:Fundamentals |subject=Operations |course=Policy Management }} {{mainbox |color=grey |head=Lesson 2312 |content= '''<big>Audits and Errors</big>'''<br /> This lesson focuses on the audit process and how the NFIP identifies and corrects errors. The trainee will explore the steps involved in NFIP audits and how to prevent and resolve policy errors. '''Finish the assignment below to complete this lesson.'''..."
- 21:0221:02, 10 November 2024 diff hist +1,029 N UW:2311 Created page with "{{coursenav |hub=UW:Hub |domain=UW2:Fundamentals |subject=Operations |course=Policy Management }} {{mainbox |color=grey |head=Lesson 2311 |content= '''<big>Pivot</big>'''<br /> This lesson introduces the trainee to Pivot, the system used to track and record NFIP policy actions. The trainee will explore a high-level overview of how Pivot interacts with Equinox. '''Finish the assignments below to complete this lesson.''' }} {{assignbox |num=..."
- 21:0021:00, 10 November 2024 diff hist +1,451 N UW:2253 Created page with "{{coursenav |hub=UW:Hub |domain=UW2:Fundamentals |subject=Application |course=Costs }} {{mainbox |color=grey |head=Lesson 2253 |content= '''<big>Discounts</big>'''<br /> This lesson covers the discounts available for NFIP policies. The trainee will compare the three basic discount types by how each type is added to the policy and the factors that determine eligibility for discounts. '''Finish the assignments below to complete this lesson.'..."
- 20:5720:57, 10 November 2024 diff hist +1,086 N UW:2252 Created page with "{{coursenav |hub=UW:Hub |domain=UW2:Fundamentals |subject=Application |course=Costs }} {{mainbox |color=grey |head=Lesson 2252 |content= '''<big>Deductibles</big>'''<br /> This lesson introduces the trainee to the coverage limits available under NFIP policies. The trainee will explore the maximum coverage limits for different property types and then investigate typical questions about coverage limits. '''Finish the assignments below to com..."
- 20:5520:55, 10 November 2024 diff hist +1,093 N UW:2251 Created page with "{{coursenav |hub=UW:Hub |domain=UW2:Fundamentals |subject=Application |course=Costs }} {{mainbox |color=grey |head=Lesson 2251 |content= '''<big>Coverage Limits</big>'''<br /> This lesson introduces the trainee to the coverage limits available under NFIP policies. The trainee will explore the maximum coverage limits for different property types and then investigate typical questions about coverage limits. '''Finish the assignments below to..."
- 20:5220:52, 10 November 2024 diff hist +1,851 N UW:2233 Created page with "{{coursenav |hub=UW:Hub |domain=UW2:Fundamentals |subject=Application |course=Rating }} {{mainbox |color=grey |head=Lesson 2233 |content= '''<big>Structural Variables</big>'''<br /> This lesson covers the structural variables that influence NFIP policy rating and coverage. The trainee will explore how factors such as foundation and occupancy impact policy pricing and coverage. '''Finish the assignments below to complete this lesson.''' }}..."
- 20:5020:50, 10 November 2024 diff hist +1,091 N UW:2232 Created page with "{{coursenav |hub=UW:Hub |domain=UW2:Fundamentals |subject=Application |course=Rating }} {{mainbox |color=grey |head=Lesson 2232 |content= '''<big>NFIP Data Sources</big>'''<br /> This lesson explores the key data sources used by the NFIP to determine policy rates. The trainee will learn about the different types of data required for policy issuance and how to verify the accuracy of this information. '''Finish the assignments below to compl..."
- 20:4820:48, 10 November 2024 diff hist +1,121 N UW:2231 Created page with "{{coursenav |hub=UW:Hub |domain=UW2:Fundamentals |subject=Application |course=Rating }} {{mainbox |color=grey |head=Lesson 2231 |content= '''<big>Rating Process</big>'''<br /> This lesson introduces the trainee to the rating process for NFIP policies. The trainee will explore how the NFIP calculates flood insurance rates, the factors that influence the premium rate for flood insurance, and the process for getting a rate. '''Finish the assi..."
- 20:4520:45, 10 November 2024 diff hist +1,113 N UW:2213 Created page with "{{coursenav |hub=UW:Hub |domain=UW2:Fundamentals |subject=Application |course=Interests }} {{mainbox |color=grey |head=Lesson 2213 |content= '''<big>Policyholder Communications</big>'''<br /> This lesson covers how the NFIP communicates with policyholders about the flood insurance policy. The trainee will explore the types of communications sent to policyholders, such as policy notifications, updates, and reminders. '''Finish the assignmen..."
- 20:4320:43, 10 November 2024 diff hist +1,090 N UW:2212 Created page with "{{coursenav |hub=UW:Hub |domain=UW2:Fundamentals |subject=Application |course=Interests }} {{mainbox |color=grey |head=Lesson 2212 |content= '''<big>Mandatory Purchase</big>'''<br /> This lesson explains the mandatory purchase requirement for NFIP insurance. The trainee will explore the circumstances where lenders can require NFIP coverage and how it applies to different property types. '''Finish the assignments below to complete this less..."
- 20:4120:41, 10 November 2024 diff hist +1,085 N UW:2211 Created page with "{{coursenav |hub=UW:Hub |domain=UW2:Fundamentals |subject=Application |course=Interests }} {{mainbox |color=grey |head=Lesson 2211 |content= '''<big>Insurable Interest</big>'''<br /> This lesson introduces the trainee to the concept of insurable interest in NFIP policies. The trainee will explore the importance of establishing insurable interest and how it impacts policy issuance and claims. '''Finish the assignments below to complete this..."
- 20:3220:32, 10 November 2024 diff hist +14 Template:Headerbox No edit summary
- 20:2920:29, 10 November 2024 diff hist 0 Template:Gallerybox No edit summary
- 20:2720:27, 10 November 2024 diff hist +17 UW:1111 No edit summary
- 20:2720:27, 10 November 2024 diff hist +17 UW:1121 No edit summary
- 20:2720:27, 10 November 2024 diff hist +17 UW:1122 No edit summary
- 20:2720:27, 10 November 2024 diff hist +17 UW:1131 No edit summary
- 20:2620:26, 10 November 2024 diff hist +17 UW:1132 No edit summary
- 20:2620:26, 10 November 2024 diff hist +17 UW:1211 No edit summary
- 20:2620:26, 10 November 2024 diff hist +17 UW:1212 No edit summary
- 20:2620:26, 10 November 2024 diff hist +17 UW:1231 No edit summary
- 20:2620:26, 10 November 2024 diff hist +17 UW:1232 No edit summary